Empty Leg Flights
Empty leg flights offer a unique opportunity for travelers who want to experience the luxury and privacy of pirate jet charters at a lower cost. Sometimes referred to as ‘one-way charters,’ such flights are available when an aircraft is scheduled to fly empty – often on its way back from a one-way charter. With these flights you can save up to 75% off the standard charter cost and enjoy all the opulent amenities. If you are traveling for business or pleasure, deadhead flights are a smart way to save money without compromising on quality and comfort. Browse our selection of available empty leg flights and fly in luxury and privacy.
Empty Leg Charter Flights Search
Updated daily. Last update – Wed, 30 Oct 2024
From | To | Aircraft | Seats | Date | Price |
---|---|---|---|---|---|
JOHN WAYNE/ORANGE COUNTY, SANTA ANA, SNA (KSNA) | OPA-LOCKA EXECUTIVE, MIAMI, OPF (KOPF) | Gulfstream G-IVSP | 15 | Wed, 30 Oct - Thu, 31 Oct | 45600 |
VAN NUYS, VAN NUYS, VNY (KVNY) | OPA-LOCKA EXECUTIVE, MIAMI, OPF (KOPF) | Gulfstream G-V | 17 | Sat, 02 Nov - Sat, 02 Nov | 42060 |
VAN NUYS, VAN NUYS, VNY (KVNY) | OPA-LOCKA EXECUTIVE, MIAMI, OPF (KOPF) | Challenger 604 | 10 | Thu, 31 Oct - Sat, 02 Nov | 42000 |
ASPEN-PITKIN CO/SARDY FLD, ASPEN, ASE (KASE) | TETERBORO, TETERBORO, TEB (KTEB) | Falcon 2000 | 10 | Thu, 31 Oct - Fri, 01 Nov | 39600 |
VAN NUYS, VAN NUYS, VNY (KVNY) | OPA-LOCKA EXECUTIVE, MIAMI, OPF (KOPF) | Challenger 300 | 9 | Fri, 01 Nov - Fri, 01 Nov | 38400 |
VAN NUYS, VAN NUYS, VNY (KVNY) | OPA-LOCKA EXECUTIVE, MIAMI, OPF (KOPF) | Challenger 300 | 9 | Sat, 02 Nov - Sat, 02 Nov | 38400 |
VAN NUYS, VAN NUYS, VNY (KVNY) | OPA-LOCKA EXECUTIVE, MIAMI, OPF (KOPF) | Challenger 300 | 9 | Sun, 03 Nov - Sun, 03 Nov | 38400 |
VAN NUYS, VAN NUYS, VNY (KVNY) | OPA-LOCKA EXECUTIVE, MIAMI, OPF (KOPF) | Citation X | 8 | Thu, 31 Oct - Thu, 31 Oct | 31200 |
VAN NUYS, VAN NUYS, VNY (KVNY) | OPA-LOCKA EXECUTIVE, MIAMI, OPF (KOPF) | Citation X | 8 | Fri, 01 Nov - Fri, 01 Nov | 31200 |
VAN NUYS, VAN NUYS, VNY (KVNY) | OPA-LOCKA EXECUTIVE, MIAMI, OPF (KOPF) | Citation X | 8 | Sat, 02 Nov - Sat, 02 Nov | 31200 |
VAN NUYS, VAN NUYS, VNY (KVNY) | OPA-LOCKA EXECUTIVE, MIAMI, OPF (KOPF) | Citation X | 8 | Sun, 03 Nov - Sun, 03 Nov | 31200 |
ASPEN-PITKIN CO/SARDY FLD, ASPEN, ASE (KASE) | TETERBORO, TETERBORO, TEB (KTEB) | Hawker 850XP | 8 | Thu, 31 Oct - Thu, 31 Oct | 31200 |
SEATTLE-TACOMA INTL, SEATTLE, SEA (KSEA) | SARASOTA/BRADENTON INTL, SARASOTA/BRADENTON, SRQ (KSRQ) | Citation X | 8 | Thu, 31 Oct - Fri, 01 Nov | 38040 |
LOGAN INTL, BOSTON, BOS (KBOS) | EXECUTIVE INTL, FORT LAUDERDALE, FXE (KFXE) | Citation Excel | 7 | Sun, 03 Nov - Mon, 04 Nov | 21600 |
WILEY POST, OKLAHOMA CITY, PWA (KPWA) | EXECUTIVE INTL, FORT LAUDERDALE, FXE (KFXE) | Citation CJ4 | 9 | Wed, 30 Oct - Thu, 31 Oct | 17400 |
CABO SAN LUCAS, CABO SAN LUCAS, CSL (MMSL) | SPIRIT OF ST LOUIS, ST LOUIS, SUS (KSUS) | Gulfstream G-550 | 15 | Mon, 04 Nov - Mon, 04 Nov | 45660 |
MC CLELLAN-PALOMAR, CARLSBAD, CLD (KCRQ) | TETERBORO, TETERBORO, TEB (KTEB) | Legacy 600 | 13 | Sun, 03 Nov - Tue, 05 Nov | 43200 |
METROPOLITAN OAKLAND INTL, OAKLAND, OAK (KOAK) | PORTLAND INTL JETPORT, PORTLAND, PWM (KPWM) | Citation X | 8 | Fri, 01 Nov - Fri, 01 Nov | 40800 |
METROPOLITAN OAKLAND INTL, OAKLAND, OAK (KOAK) | PORTLAND INTL JETPORT, PORTLAND, PWM (KPWM) | Citation X | 8 | Sat, 02 Nov - Sat, 02 Nov | 40800 |
METROPOLITAN OAKLAND INTL, OAKLAND, OAK (KOAK) | PORTLAND INTL JETPORT, PORTLAND, PWM (KPWM) | Citation X | 8 | Sun, 03 Nov - Sun, 03 Nov | 40800 |
VAN NUYS, VAN NUYS, VNY (KVNY) | TETERBORO, TETERBORO, TEB (KTEB) | Challenger 300 | 9 | Fri, 01 Nov - Fri, 01 Nov | 40800 |
VAN NUYS, VAN NUYS, VNY (KVNY) | TETERBORO, TETERBORO, TEB (KTEB) | Challenger 300 | 9 | Sat, 02 Nov - Sat, 02 Nov | 40800 |
VAN NUYS, VAN NUYS, VNY (KVNY) | TETERBORO, TETERBORO, TEB (KTEB) | Challenger 300 | 9 | Sun, 03 Nov - Sun, 03 Nov | 40800 |
VAN NUYS, VAN NUYS, VNY (KVNY) | TETERBORO, TETERBORO, TEB (KTEB) | Challenger 300 | 9 | Mon, 04 Nov - Mon, 04 Nov | 40800 |
VAN NUYS, VAN NUYS, VNY (KVNY) | TETERBORO, TETERBORO, TEB (KTEB) | Challenger 300 | 9 | Mon, 04 Nov - Mon, 04 Nov | 40800 |
SCOTTSDALE, SCOTTSDALE, SCF (KSDL) | TETERBORO, TETERBORO, TEB (KTEB) | Citation X | 8 | Fri, 01 Nov - Fri, 01 Nov | 36000 |
SCOTTSDALE, SCOTTSDALE, SCF (KSDL) | TETERBORO, TETERBORO, TEB (KTEB) | Citation X | 8 | Sat, 02 Nov - Sat, 02 Nov | 36000 |
SCOTTSDALE, SCOTTSDALE, SCF (KSDL) | TETERBORO, TETERBORO, TEB (KTEB) | Citation X | 8 | Sun, 03 Nov - Sun, 03 Nov | 36000 |
SCOTTSDALE, SCOTTSDALE, SCF (KSDL) | TETERBORO, TETERBORO, TEB (KTEB) | Citation X | 8 | Thu, 31 Oct - Thu, 31 Oct | 36000 |
SANTA BARBARA MUNI, SANTA BARBARA, SBA (KSBA) | TETERBORO, TETERBORO, TEB (KTEB) | Gulfstream G-IVSP | 13 | Tue, 29 Oct - Wed, 30 Oct | 36000 |
MIDLAND INTL, MIDLAND, MAF (KMAF) | WESTOVER ARB/METROPOLITAN, SPRINGFIELD-CHICOPEE, CEF (KCEF) | Gulfstream G-V | 17 | Wed, 30 Oct - Thu, 31 Oct | 35580 |
SAN FRANCISCO INTL, SAN FRANCISCO, SFO (KSFO) | WILLIAM P HOBBY, HOUSTON, HOU (KHOU) | Gulfstream G-600 | 13 | Fri, 01 Nov - Fri, 01 Nov | 35100 |
VAN NUYS, VAN NUYS, VNY (KVNY) | MOORE COUNTY, SOUTHERN PINES, SOP (KSOP) | Falcon 900C | 12 | Sat, 02 Nov - Sun, 03 Nov | 34740 |
HARRY REID INTL, LAS VEGAS, LAS (KLAS) | PENSACOLA INTL, PENSACOLA, PNS (KPNS) | Citation Latitude | 9 | Sat, 02 Nov - Sat, 02 Nov | 33600 |
CENTENNIAL, DENVER, APA (KAPA) | TETERBORO, TETERBORO, TEB (KTEB) | Gulfstream G-IVSP | 13 | Sat, 02 Nov - Sat, 02 Nov | 33600 |
VAN NUYS, VAN NUYS, VNY (KVNY) | TETERBORO, TETERBORO, TEB (KTEB) | Citation X | 8 | Thu, 31 Oct - Thu, 31 Oct | 32400 |
VAN NUYS, VAN NUYS, VNY (KVNY) | TETERBORO, TETERBORO, TEB (KTEB) | Citation X | 8 | Sat, 02 Nov - Sat, 02 Nov | 32400 |
VAN NUYS, VAN NUYS, VNY (KVNY) | TETERBORO, TETERBORO, TEB (KTEB) | Citation X | 8 | Fri, 01 Nov - Fri, 01 Nov | 32400 |
VAN NUYS, VAN NUYS, VNY (KVNY) | TETERBORO, TETERBORO, TEB (KTEB) | Citation X | 8 | Sun, 03 Nov - Sun, 03 Nov | 32400 |
AUSTIN-BERGSTROM INTL, AUSTIN, AUS (KAUS) | TETERBORO, TETERBORO, TEB (KTEB) | Gulfstream G-150 | 7 | Fri, 01 Nov - Mon, 04 Nov | 32400 |
CENTENNIAL, DENVER, APA (KAPA) | TETERBORO, TETERBORO, TEB (KTEB) | Challenger 300 | 9 | Fri, 01 Nov - Fri, 01 Nov | 30000 |
VAN NUYS, VAN NUYS, VNY (KVNY) | TETERBORO, TETERBORO, TEB (KTEB) | Citation X | 8 | Tue, 29 Oct - Tue, 29 Oct | 30000 |
VAN NUYS, VAN NUYS, VNY (KVNY) | TETERBORO, TETERBORO, TEB (KTEB) | Citation X | 8 | Wed, 30 Oct - Wed, 30 Oct | 30000 |
FORT WORTH MEACHAM INTL, FORT WORTH, FTW (KFTW) | TETERBORO, TETERBORO, TEB (KTEB) | Citation X | 8 | Thu, 31 Oct - Thu, 31 Oct | 24000 |
FORT WORTH MEACHAM INTL, FORT WORTH, FTW (KFTW) | TETERBORO, TETERBORO, TEB (KTEB) | Citation X | 8 | Fri, 01 Nov - Fri, 01 Nov | 24000 |
FORT WORTH MEACHAM INTL, FORT WORTH, FTW (KFTW) | TETERBORO, TETERBORO, TEB (KTEB) | Citation X | 8 | Sat, 02 Nov - Sat, 02 Nov | 24000 |
FORT WORTH MEACHAM INTL, FORT WORTH, FTW (KFTW) | TETERBORO, TETERBORO, TEB (KTEB) | Citation X | 8 | Sun, 03 Nov - Sun, 03 Nov | 24000 |
HARRY REID INTL, LAS VEGAS, LAS (KLAS) | SUGAR LAND REGIONAL, HOUSTON, SGR (KSGR) | Learjet 60 | 7 | Thu, 31 Oct - Fri, 01 Nov | 19440 |
JEROME COUNTY, JEROME (KJER) | AUSTIN-BERGSTROM INTL, AUSTIN, AUS (KAUS) | Citation Ultra | 8 | Wed, 30 Oct - Wed, 30 Oct | 14280 |
OPA-LOCKA EXECUTIVE, MIAMI, OPF (KOPF) | TETERBORO, TETERBORO, TEB (KTEB) | Gulfstream G-IVSP | 15 | Mon, 04 Nov - Thu, 07 Nov | 30000 |
EXECUTIVE INTL, FORT LAUDERDALE, FXE (KFXE) | TETERBORO, TETERBORO, TEB (KTEB) | Challenger 605 | 10 | Mon, 04 Nov - Wed, 06 Nov | 28200 |
EXECUTIVE INTL, FORT LAUDERDALE, FXE (KFXE) | TETERBORO, TETERBORO, TEB (KTEB) | Challenger 350 | 9 | Sat, 02 Nov - Sat, 02 Nov | 25800 |
TAMPA INTL, TAMPA, TPA (KTPA) | TETERBORO, TETERBORO, TEB (KTEB) | Global Express | 13 | Fri, 01 Nov - Fri, 01 Nov | 25020 |
OPA-LOCKA EXECUTIVE, MIAMI, OPF (KOPF) | TETERBORO, TETERBORO, TEB (KTEB) | Challenger 604 | 10 | Fri, 01 Nov - Fri, 01 Nov | 24000 |
NAPLES, NAPLES, APF (KAPF) | TETERBORO, TETERBORO, TEB (KTEB) | Challenger 300 | 8 | Wed, 30 Oct - Wed, 30 Oct | 17880 |
EXECUTIVE INTL, FORT LAUDERDALE, FXE (KFXE) | TETERBORO, TETERBORO, TEB (KTEB) | Citation Sovereign | 8 | Wed, 30 Oct - Wed, 30 Oct | 16920 |
PALM BEACH INTL, WEST PALM BEACH, PBI (KPBI) | TETERBORO, TETERBORO, TEB (KTEB) | Citation Excel | 7 | Wed, 30 Oct - Sun, 03 Nov | 16800 |
OPA-LOCKA EXECUTIVE, MIAMI, OPF (KOPF) | TETERBORO, TETERBORO, TEB (KTEB) | Citation Excel | 7 | Sat, 02 Nov - Mon, 04 Nov | 16800 |
OPA-LOCKA EXECUTIVE, MIAMI, OPF (KOPF) | TETERBORO, TETERBORO, TEB (KTEB) | Falcon 50 | 9 | Tue, 29 Oct - Tue, 29 Oct | 14400 |
PALM BEACH INTL, WEST PALM BEACH, PBI (KPBI) | TETERBORO, TETERBORO, TEB (KTEB) | Citation Bravo | 7 | Fri, 01 Nov - Sat, 02 Nov | 13800 |
SARASOTA/BRADENTON INTL, SARASOTA/BRADENTON, SRQ (KSRQ) | TETERBORO, TETERBORO, TEB (KTEB) | Nextant 400XTi | 8 | Sun, 03 Nov - Sun, 03 Nov | 13800 |
OPA-LOCKA EXECUTIVE, MIAMI, OPF (KOPF) | TETERBORO, TETERBORO, TEB (KTEB) | Citation X | 8 | Thu, 31 Oct - Thu, 31 Oct | 12000 |
OPA-LOCKA EXECUTIVE, MIAMI, OPF (KOPF) | TETERBORO, TETERBORO, TEB (KTEB) | Citation Excel | 0 | Thu, 31 Oct - Sat, 02 Nov | 12000 |
SOUTHWEST FLORIDA INTL, FORT MYERS, RSW (KRSW) | TETERBORO, TETERBORO, TEB (KTEB) | Citation Excel | 8 | Sun, 03 Nov - Sun, 03 Nov | 12000 |
PALM BEACH INTL, WEST PALM BEACH, PBI (KPBI) | TETERBORO, TETERBORO, TEB (KTEB) | Challenger 300 | 9 | Wed, 30 Oct - Wed, 30 Oct | 12000 |
PALM BEACH INTL, WEST PALM BEACH, PBI (KPBI) | TETERBORO, TETERBORO, TEB (KTEB) | Citation Excel | 8 | Wed, 30 Oct - Wed, 30 Oct | 8400 |
PALM BEACH INTL, WEST PALM BEACH, PBI (KPBI) | TETERBORO, TETERBORO, TEB (KTEB) | Citation Excel | 8 | Wed, 30 Oct - Wed, 30 Oct | 8400 |
PALM BEACH INTL, WEST PALM BEACH, PBI (KPBI) | TETERBORO, TETERBORO, TEB (KTEB) | Learjet 55 | 6 | Thu, 31 Oct - Thu, 31 Oct | 6000 |
EXECUTIVE INTL, FORT LAUDERDALE, FXE (KFXE) | REPUBLIC, FARMINGDALE, FRG (KFRG) | Challenger 604 | 12 | Wed, 30 Oct - Thu, 31 Oct | 24000 |
HOLLYWOOD INTL, FORT LAUDERDALE, FLL (KFLL) | FRANCIS S GABRESKI, WESTHAMPTON BEACH, FOK (KFOK) | Nextant 400XTi | 8 | Thu, 31 Oct - Thu, 31 Oct | 21420 |
PALM BEACH INTL, WEST PALM BEACH, PBI (KPBI) | REPUBLIC, FARMINGDALE, FRG (KFRG) | Hawker 800XP | 8 | Wed, 30 Oct - Wed, 30 Oct | 12000 |
HOLLYWOOD INTL, FORT LAUDERDALE, FLL (KFLL) | WESTCHESTER COUNTY, WHITE PLAINS, HPN (KHPN) | Citation X | 8 | Tue, 29 Oct - Tue, 29 Oct | 12000 |
TAMPA INTL, TAMPA, TPA (KTPA) | WESTCHESTER COUNTY, WHITE PLAINS, HPN (KHPN) | Citation Excel | 7 | Tue, 29 Oct - Tue, 29 Oct | 12000 |
NAPLES, NAPLES, APF (KAPF) | LONG ISLAND MAC ARTHUR, NEW YORK, ISP (KISP) | Citation XLS Gen 2 | 8 | Wed, 30 Oct - Wed, 30 Oct | 12000 |
EXECUTIVE INTL, FORT LAUDERDALE, FXE (KFXE) | JOHN F KENNEDY INTL, NEW YORK, JFK (KJFK) | Citation Excel | 7 | Thu, 31 Oct - Thu, 31 Oct | 11400 |
HOLLYWOOD INTL, FORT LAUDERDALE, FLL (KFLL) | LONG ISLAND MAC ARTHUR, NEW YORK, ISP (KISP) | Citation CJ4 Gen2 | 9 | Sun, 03 Nov - Sun, 03 Nov | 10800 |
BOCA RATON, BOCA RATON, BCT (KBCT) | FRANCIS S GABRESKI, WESTHAMPTON BEACH, FOK (KFOK) | Learjet 60 | 0 | Wed, 30 Oct - Wed, 30 Oct | 7200 |
CONGO TOWN, CONGO TOWN, TZN (MYAK) | TETERBORO, TETERBORO, TEB (KTEB) | Phenom 300 | 8 | Sun, 03 Nov - Sun, 03 Nov | 21060 |
ORLANDO SANFORD INTL, ORLANDO, SFB (KSFB) | TETERBORO, TETERBORO, TEB (KTEB) | Learjet 60 | 7 | Wed, 30 Oct - Thu, 31 Oct | 20280 |
ORLANDO SANFORD INTL, ORLANDO, SFB (KSFB) | TETERBORO, TETERBORO, TEB (KTEB) | Learjet 60 | 7 | Wed, 30 Oct - Wed, 30 Oct | 15120 |
PROVIDENCIALES, PROVIDENCIALES, PLS (MBPV) | WESTCHESTER COUNTY, WHITE PLAINS, HPN (KHPN) | Challenger 605 | 10 | Fri, 01 Nov - Sun, 03 Nov | 54000 |
SOUTHWEST FLORIDA INTL, FORT MYERS, RSW (KRSW) | LEBANON MUNI, LEBANON, LEB (KLEB) | Nextant 400XTi | 8 | Sat, 02 Nov - Sun, 03 Nov | 23640 |
EXECUTIVE INTL, FORT LAUDERDALE, FXE (KFXE) | LAURENCE G HANSCOM FLD, BEDFORD, BED (KBED) | Learjet 60XR | 6 | Tue, 29 Oct - Thu, 31 Oct | 23400 |
OPA-LOCKA EXECUTIVE, MIAMI, OPF (KOPF) | FORT WORTH MEACHAM INTL, FORT WORTH, FTW (KFTW) | Citation X | 8 | Fri, 01 Nov - Fri, 01 Nov | 22800 |
OPA-LOCKA EXECUTIVE, MIAMI, OPF (KOPF) | FORT WORTH MEACHAM INTL, FORT WORTH, FTW (KFTW) | Citation X | 8 | Sat, 02 Nov - Sat, 02 Nov | 22800 |
OPA-LOCKA EXECUTIVE, MIAMI, OPF (KOPF) | FORT WORTH MEACHAM INTL, FORT WORTH, FTW (KFTW) | Citation X | 8 | Sun, 03 Nov - Sun, 03 Nov | 22800 |
OPA-LOCKA EXECUTIVE, MIAMI, OPF (KOPF) | CHICAGO EXECUTIVE, CHICAGO/WHEELING, PWK (KPWK) | Challenger 604 | 10 | Thu, 31 Oct - Thu, 31 Oct | 22800 |
OPA-LOCKA EXECUTIVE, MIAMI, OPF (KOPF) | FORT WORTH MEACHAM INTL, FORT WORTH, FTW (KFTW) | Citation X | 8 | Thu, 31 Oct - Thu, 31 Oct | 21600 |
TAMPA INTL, TAMPA, TPA (KTPA) | LAURENCE G HANSCOM FLD, BEDFORD, BED (KBED) | Citation X | 8 | Thu, 31 Oct - Fri, 01 Nov | 20880 |
NAPLES, NAPLES, APF (KAPF) | CHERRY CAPITAL, TRAVERSE CITY, TVC (KTVC) | Citation Latitude | 9 | Sun, 03 Nov - Mon, 04 Nov | 20400 |
TAMPA INTL, TAMPA, TPA (KTPA) | CENTENNIAL, DENVER, APA (KAPA) | Hawker 400XP | 8 | Thu, 31 Oct - Thu, 31 Oct | 20400 |
PALM BEACH INTL, WEST PALM BEACH, PBI (KPBI) | OGDENSBURG INTL, OGDENSBURG, OGS (KOGS) | Citation CJ3 | 6 | Wed, 30 Oct - Wed, 30 Oct | 18180 |
PALM BEACH INTL, WEST PALM BEACH, PBI (KPBI) | BUFFALO NIAGARA INTL, BUFFALO, BUF (KBUF) | Citation Latitude | 8 | Wed, 30 Oct - Wed, 30 Oct | 18000 |
NAPLES, NAPLES, APF (KAPF) | NASHVILLE INTL, NASHVILLE, BNA (KBNA) | Challenger 605 | 10 | Thu, 31 Oct - Sun, 03 Nov | 18000 |
PALM BEACH INTL, WEST PALM BEACH, PBI (KPBI) | LOGAN INTL, BOSTON, BOS (KBOS) | Citation Excel | 7 | Wed, 30 Oct - Thu, 31 Oct | 18000 |
PALM BEACH INTL, WEST PALM BEACH, PBI (KPBI) | LAURENCE G HANSCOM FLD, BEDFORD, BED (KBED) | Hawker 800XP | 8 | Wed, 30 Oct - Thu, 31 Oct | 16800 |
NAPLES, NAPLES, APF (KAPF) | CHICAGO MIDWAY INTL, CHICAGO, MDW (KMDW) | Hawker 400XP | 8 | Mon, 04 Nov - Tue, 05 Nov | 16200 |
HOLLYWOOD INTL, FORT LAUDERDALE, FLL (KFLL) | MARTIN STATE, BALTIMORE, MTN (KMTN) | Phenom 300 | 8 | Fri, 01 Nov - Fri, 01 Nov | 15900 |
NAPLES, NAPLES, APF (KAPF) | CHICAGO MIDWAY INTL, CHICAGO, MDW (KMDW) | Hawker 400XP | 8 | Thu, 31 Oct - Sat, 02 Nov | 15600 |
TAMPA INTL, TAMPA, TPA (KTPA) | NORTHEAST PHILADELPHIA, PHILADELPHIA, PNE (KPNE) | Citation Ultra | 8 | Tue, 29 Oct - Tue, 29 Oct | 15600 |
NAPLES, NAPLES, APF (KAPF) | GENERAL MITCHELL INTL, MILWAUKEE, MKE (KMKE) | Citation CJ4 Gen2 | 9 | Fri, 01 Nov - Fri, 01 Nov | 15348 |
BOCA RATON, BOCA RATON, BCT (KBCT) | MARTIN STATE, BALTIMORE, MTN (KMTN) | Phenom 300E | 8 | Fri, 01 Nov - Fri, 01 Nov | 15300 |
BOCA RATON, BOCA RATON, BCT (KBCT) | MARTIN STATE, BALTIMORE, MTN (KMTN) | Phenom 300 | 8 | Fri, 01 Nov - Fri, 01 Nov | 15300 |
PALM BEACH INTL, WEST PALM BEACH, PBI (KPBI) | MARTIN STATE, BALTIMORE, MTN (KMTN) | Phenom 300 | 6 | Thu, 31 Oct - Thu, 31 Oct | 15300 |
THE FLORIDA KEYS MARATHON, MARATHON, MTH (KMTH) | ZELIENOPLE MUNI, ZELIENOPLE (KPJC) | Citation CJ3 | 7 | Sun, 03 Nov - Mon, 04 Nov | 15120 |
SARASOTA/BRADENTON INTL, SARASOTA/BRADENTON, SRQ (KSRQ) | LESTER B. PEARSON INTL, TORONTO, YYZ (CYYZ) | Citation XLS Gen 2 | 9 | Fri, 01 Nov - Fri, 01 Nov | 12000 |
ORLANDO INTL, ORLANDO, MCO (KMCO) | LONG ISLAND MAC ARTHUR, NEW YORK, ISP (KISP) | Citation XLS Gen 2 | 9 | Thu, 31 Oct - Thu, 31 Oct | 12000 |
OPA-LOCKA EXECUTIVE, MIAMI, OPF (KOPF) | OAKLAND COUNTY INTL, PONTIAC, PTK (KPTK) | Learjet 55 | 6 | Fri, 01 Nov - Fri, 01 Nov | 11640 |
NAPLES, NAPLES, APF (KAPF) | OAKLAND COUNTY INTL, PONTIAC, PTK (KPTK) | Learjet 55 | 6 | Sun, 03 Nov - Sun, 03 Nov | 11220 |
PALM BEACH INTL, WEST PALM BEACH, PBI (KPBI) | PORTLAND INTL JETPORT, PORTLAND, PWM (KPWM) | Citation XLS Gen 2 | 8 | Thu, 31 Oct - Thu, 31 Oct | 9600 |
SARASOTA/BRADENTON INTL, SARASOTA/BRADENTON, SRQ (KSRQ) | SARATOGA COUNTY, SARATOGA SPRINGS (5B2) | Citation CJ3 | 8 | Wed, 30 Oct - Fri, 01 Nov | 9600 |
ORLANDO INTL, ORLANDO, MCO (KMCO) | LONG ISLAND MAC ARTHUR, NEW YORK, ISP (KISP) | Citation XLS Gen 2 | 9 | Thu, 31 Oct - Thu, 31 Oct | 9600 |
EXECUTIVE INTL, FORT LAUDERDALE, FXE (KFXE) | LEBANON MUNI, LEBANON, LEB (KLEB) | Beechjet 400A | 6 | Mon, 04 Nov - Tue, 05 Nov | 9000 |
EXECUTIVE INTL, FORT LAUDERDALE, FXE (KFXE) | PITTSBURGH INTL, PITTSBURGH, PIT (KPIT) | Beechjet 400A | 6 | Fri, 01 Nov - Fri, 01 Nov | 9000 |
ROBERT L BRADSHAW, BASSETERRE (ST KITTS IS), SKB (TKPK) | SPIRIT OF ST LOUIS, ST LOUIS, SUS (KSUS) | Challenger 350 | 10 | Thu, 31 Oct - Thu, 31 Oct | 42840 |
MARCO ISLAND EXECUTIVE, MARCO ISLAND, MRK (KMKY) | CHICAGO MIDWAY INTL, CHICAGO, MDW (KMDW) | Learjet 45 | 9 | Sat, 02 Nov - Sun, 03 Nov | 19800 |
WITHAM FIELD, STUART, SUA (KSUA) | DALLAS LOVE FIELD, DALLAS, DAL (KDAL) | Learjet 60 | 7 | Fri, 01 Nov - Sat, 02 Nov | 19440 |
OWEN ROBERTS INTL, GEORGE TOWN, GCM (MWCR) | OAKLAND COUNTY INTL, PONTIAC, PTK (KPTK) | Learjet 55 | 6 | Thu, 31 Oct - Thu, 31 Oct | 19260 |
H L SONNY CALLAHAN, FAIRHOPE (KCQF) | ST PAUL DOWNTOWN, ST PAUL, STP (KSTP) | Learjet 60 | 7 | Wed, 30 Oct - Wed, 30 Oct | 18720 |
H L SONNY CALLAHAN, FAIRHOPE (KCQF) | ST PAUL DOWNTOWN, ST PAUL, STP (KSTP) | Learjet 60 | 7 | Wed, 30 Oct - Thu, 31 Oct | 18720 |
MCKINNON ST SIMONS IS., ST SIMONS IS., SSI (KSSI) | PELLSTON REGL/EMMET CNTY, PELLSTON, PLN (KPLN) | Citation Excel | 8 | Wed, 30 Oct - Wed, 30 Oct | 18120 |
JACKSONVILLE INTL, JACKSONVILLE, JAX (KJAX) | CHICAGO EXECUTIVE, CHICAGO/WHEELING, PWK (KPWK) | Phenom 300 | 8 | Tue, 29 Oct - Tue, 29 Oct | 16440 |
MARCO ISLAND EXECUTIVE, MARCO ISLAND, MRK (KMKY) | NIAGARA FALLS INTL, NIAGARA FALLS, IAG (KIAG) | Hawker 400XP | 8 | Thu, 31 Oct - Thu, 31 Oct | 15600 |
NORTHWEST FLORIDA BEACHES, PANAMA CITY, ECP (KECP) | LEBANON MUNI, LEBANON, LEB (KLEB) | Gulfstream G-IVSP | 13 | Fri, 01 Nov - Sat, 02 Nov | 15600 |
EXECUTIVE, ORLANDO, ORL (KORL) | BEVERLY MUNI, BEVERLY, BVY (KBVY) | Falcon 50 EX | 9 | Wed, 30 Oct - Thu, 31 Oct | 14400 |
WITHAM FIELD, STUART, SUA (KSUA) | DULLES INTL, WASHINGTON, IAD (KIAD) | Hawker 800XP | 8 | Fri, 01 Nov - Sat, 02 Nov | 13800 |
MARCO ISLAND EXECUTIVE, MARCO ISLAND, MRK (KMKY) | DULLES INTL, WASHINGTON, IAD (KIAD) | Citation XLS | 9 | Sat, 02 Nov - Sat, 02 Nov | 13800 |
VERO BEACH MUNI, VERO BEACH, VRB (KVRB) | MANASSAS REGIONAL, MANASSAS (KHEF) | Learjet 60 | 7 | Sat, 02 Nov - Sun, 03 Nov | 13680 |
INDIANAPOLIS INTL, INDIANAPOLIS, IND (KIND) | BURLINGTON INTL, BURLINGTON, BTV (KBTV) | Learjet 60 | 7 | Thu, 31 Oct - Thu, 31 Oct | 12960 |
COLONEL JAMES JABARA, WICHITA (KAAO) | NIAGARA FALLS INTL, NIAGARA FALLS, IAG (KIAG) | Nextant 400XTi | 8 | Sun, 03 Nov - Sun, 03 Nov | 12600 |
DEKALB-PEACHTREE, ATLANTA, PDK (KPDK) | KNOX COUNTY REGIONAL, ROCKLAND, RKD (KRKD) | Citation X | 8 | Wed, 30 Oct - Wed, 30 Oct | 12000 |
HILTON HEAD, HILTON HEAD ISLAND, HHH (KHXD) | CHICAGO MIDWAY INTL, CHICAGO, MDW (KMDW) | Hawker 400XP | 8 | Tue, 29 Oct - Wed, 30 Oct | 12000 |
WILLIAM P HOBBY, HOUSTON, HOU (KHOU) | CLEVELAND-HOPKINS INTL, CLEVELAND, CLE (KCLE) | Citation V | 7 | Wed, 30 Oct - Wed, 30 Oct | 10440 |
EXECUTIVE, ORLANDO, ORL (KORL) | LESTER B. PEARSON INTL, TORONTO, YYZ (CYYZ) | Citation Excel | 8 | Thu, 31 Oct - Fri, 01 Nov | 9600 |
APPLETON INTL, APPLETON, ATW (KATW) | BEVERLY MUNI, BEVERLY, BVY (KBVY) | Gulfstream G-IVSP | 13 | Sun, 03 Nov - Sun, 03 Nov | 12000 |
OPA-LOCKA EXECUTIVE, MIAMI, OPF (KOPF) | METROPOLITAN OAKLAND INTL, OAKLAND, OAK (KOAK) | Gulfstream G-IVSP | 13 | Thu, 31 Oct - Thu, 31 Oct | 42000 |
